<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
	
    <title>Larisa Rankovic &#45; THINK ABOUT IT</title>
    <link>http://development.thinkaboutit.eu/index.php/think3/post</link>
    <description>TH!NK ABOUT IT #3</description>
    <dc:language>en</dc:language>
    <dc:creator>krennie1@gmail.com</dc:creator>
    <dc:rights>Copyright 2012</dc:rights>
    <dc:date>2012-03-07T23:11:51+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://ejc.net/" />

	
						    
		
		    <item>
		      <title>Larisa Rankovic &#45; COMMUNIcation and COMMUNIty development</title>
		      <link>http://development.thinkaboutit.eu/think3/post/communication_and_community_development/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/communication_and_community_development/#When:08:24:18Z</guid>
		      <description>Participatory approaches proved to be invaluable for creating development messages that were culturally relevant and appropriate within a specific social setting. By incorporating indigenous knowledge and traditions into development projects, better understanding between development workers and local communities has been achieved. Also: Participatory communication provides local communities with a sense of agency and ownership of development projects. Participatory communication raises the community&#39;s awareness of its own resources and talents, likewise its ability to change at least some aspects of daily life.</description>
		      <dc:subject>Media</dc:subject>
		      <dc:date>2011-01-04T08:24:18+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; MOMA, NYC: The Role of Kitchen in Changing Women&#8217;s Lives</title>
		      <link>http://development.thinkaboutit.eu/think3/post/moma_nyc_the_role_of_kitchen_in_changing_womens_lives/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/moma_nyc_the_role_of_kitchen_in_changing_womens_lives/#When:10:22:09Z</guid>
		      <description>In the Museum of Modern Art (MOMA) in New York, there is currently held exhibition Counter Space: Design and the Modern Kitchen. It explores the transformation and the social role kitchen played in the period after the Second World War in the West, especially in the lives of women. For me, it was particularly interesting as there has been similar exhibition organized in Belgrade, covering the same period. I wrote about it in the post Women’s Socialist Corner.</description>
		      <dc:subject>Equality</dc:subject>
		      <dc:date>2010-10-02T10:22:09+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; New York Week in Pictures</title>
		      <link>http://development.thinkaboutit.eu/think3/post/new_york_week_in_pictures/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/new_york_week_in_pictures/#When:06:23:21Z</guid>
		      <description>NGOs, media gurus, scholars, and threer TH!inkers (actually four, because we have met Ian Sullivan there too) during the week of UN MDGs Summit</description>
		      <dc:subject>Technology</dc:subject>
		      <dc:date>2010-09-27T06:23:21+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; Media&#8217;s Impact on Development</title>
		      <link>http://development.thinkaboutit.eu/think3/post/medias_impact_on_development/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/medias_impact_on_development/#When:16:55:01Z</guid>
		      <description>This morning we had an opportunity to hear about the role of media in development and about the The Media Map Project.</description>
		      <dc:subject>Media</dc:subject>
		      <dc:date>2010-09-22T16:55:01+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; Reboot America</title>
		      <link>http://development.thinkaboutit.eu/think3/post/reboot_america/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/reboot_america/#When:10:51:19Z</guid>
		      <description>The second half of September is marked by the New York UN Review Summit on achieving Millennium Development Goals in the first ten years of XXI century and on setting agenda for the near future. Although it is a worldwide summit, activities are mainly addressing problems in the least developed countries. In the second half of October, there is an event addressing problems of the USA.</description>
		      <dc:subject>Media</dc:subject>
		      <dc:date>2010-09-15T10:51:19+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; LeWeb&#8217;10: Suggest Official Bloggers</title>
		      <link>http://development.thinkaboutit.eu/think3/post/leweb10_suggest_official_bloggers/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/leweb10_suggest_official_bloggers/#When:13:47:12Z</guid>
		      <description>Suggest official bloggers for LeWeb, Paris</description>
		      <dc:subject>Technology</dc:subject>
		      <dc:date>2010-08-12T13:47:12+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; What Broadband Brings?</title>
		      <link>http://development.thinkaboutit.eu/think3/post/what_broadband_brings/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/what_broadband_brings/#When:11:50:19Z</guid>
		      <description>A look at what the Broadband Commission for Digital Development has outlined as benefits that broadband Internet can bring in different fields of life.</description>
		      <dc:subject>Technology</dc:subject>
		      <dc:date>2010-07-30T11:50:19+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; Biodiversity Poster</title>
		      <link>http://development.thinkaboutit.eu/think3/post/biodiversity_poster/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/biodiversity_poster/#When:09:19:34Z</guid>
		      <description>The 2nd  IAA&#45;Dentsu Global Student Poster Competition was organized by the International Advertising Association (IAA). In recognition of the critical impact of environmental issues, this year’s theme was biodiversity.</description>
		      <dc:subject>Environment</dc:subject>
		      <dc:date>2010-07-23T09:19:34+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; Trees and Peace. Yoko Ono, Lennon and Tito</title>
		      <link>http://development.thinkaboutit.eu/think3/post/trees_and_peace._yoko_ono_lennon_and_tito/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/trees_and_peace._yoko_ono_lennon_and_tito/#When:06:10:03Z</guid>
		      <description>In 1969 John Lennon and Yoko Ono mailed  acorns and an accompanying letter to a wide variety of prominent figures across the world, asking that the acorns be planted for peace. One of them was Josip Broz Tito in Yugoslavia</description>
		      <dc:subject>Environment</dc:subject>
		      <dc:date>2010-07-21T06:10:03+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Larisa Rankovic &#45; From the News: Eastern Europe Struggling To Meet EU Climate Targets</title>
		      <link>http://development.thinkaboutit.eu/think3/post/from_the_news_eastern_europe_struggling_to_meet_eu_climate_targets/</link>
		      <guid>http://development.thinkaboutit.eu/think3/post/from_the_news_eastern_europe_struggling_to_meet_eu_climate_targets/#When:10:06:11Z</guid>
		      <description>The EU&#39;s Eastern European newcomers, who still need to catch up with the rest of the Union in terms of economic and social development, face an uphill battle to attain the &#39;climate targets&#39; laid out in the bloc&#39;s &#39;Europe 2020&#39; strategy</description>
		      <dc:subject>Environment</dc:subject>
		      <dc:date>2010-07-20T10:06:11+00:00</dc:date>
		    </item>
		

	

    
    </channel>
</rss>
